Add roadmap
This commit is contained in:
		| @@ -69,3 +69,6 @@ using System.Text; | |||||||
| } | } | ||||||
|  |  | ||||||
| Console.WriteLine("Done with tests"); | Console.WriteLine("Done with tests"); | ||||||
|  |  | ||||||
|  |  | ||||||
|  | // TODO: Check qNaN, sNaN, +inf, -inf values for float types | ||||||
|   | |||||||
							
								
								
									
										16
									
								
								readme.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								readme.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,16 @@ | |||||||
|  | # Sane TSV | ||||||
|  |  | ||||||
|  | ## Roadmap | ||||||
|  |  | ||||||
|  | - Improve error reporting by including line/column information in exceptions | ||||||
|  | - Come up with a static-typing interface | ||||||
|  |   Something that doesn't require an array of objects | ||||||
|  | - Check numeric formatting matches spec | ||||||
|  | - Do parallel parsing / serializing implementation | ||||||
|  |   - Next task: Refactor parsing so that it will start and end at arbitrary indices and return an array of SaneTsvRecords. The refactor should ignore the current record (unless at the start of the buffer) and continue parsing the record the end index is in. | ||||||
|  | - More optimization and making parsing modular: | ||||||
|  |   - Have callbacks for header parsing and field parsing | ||||||
|  |   - That way other formats (like ExtraTSV) don't have to iterate through the entire set of data again. | ||||||
|  | - Finish ExtraTSV implementation | ||||||
|  | - Do zig implementation | ||||||
|  | - Make a c interface from that | ||||||
		Reference in New Issue
	
	Block a user